Index of /corpsecpro/03 Companies/0053. GLOBAL DYNASTY WORLD TRAVEL/Work (Draft)/Increase Paid Up Capital/July 2025 100,000/Slip/
../
17 JULY - RM20,000 ( RECEIPT ).jpeg 22-Dec-2025 14:50 0
18 JULY - RM150 ( RECEIPT ).jpeg 22-Dec-2025 14:50 0
18 JULY - RM23,000 ( RECEIPT ).jpeg 22-Dec-2025 14:50 0
18 JULY - RM4850 ( RECEIPT ).jpeg 22-Dec-2025 14:50 0
18 JULY - RM5000 ( RECEIPT ) (2).jpeg 22-Dec-2025 14:50 0
18 JULY - RM5000 ( RECEIPT ) (3).jpeg 22-Dec-2025 14:50 0
18 JULY - RM5000 ( RECEIPT ).jpeg 22-Dec-2025 14:50 0
21 JULY - RM22,000 ( RECEIPT ).jpeg 22-Dec-2025 14:50 0
21 JULY - RM5000 ( RECEIPT ) (2).jpeg 22-Dec-2025 14:50 0
21 JULY - RM5000 ( RECEIPT ) (3).jpeg 22-Dec-2025 14:50 0
21 JULY - RM5000 ( RECEIPT ).jpeg 22-Dec-2025 14:50 0
GLOBAL DYNASTY WORLD TRAVEL RECEIPT SUMMARY.txt 22-Dec-2025 14:50 0