Index of /corpsecpro/03 Companies/0084. FULUSHOU CAPITAL/Work (Draft)/20250722 (Increase Paid Up Capital)/Deposit From Lee Heng Han/
../
01 AUG - RM50,000 (RECEIPT).jpeg 22-Dec-2025 14:50 0
01 AUGUST RM30,000 (RECEIPT) (2).jpeg 22-Dec-2025 14:50 0
01 AUGUST RM30,000 (RECEIPT).jpeg 22-Dec-2025 14:50 0
21 JULY - RM 30,000 (RECEIPT).jpg 22-Dec-2025 14:50 0
21 JULY - RM30,000 (RECEIPT).jpg 22-Dec-2025 14:50 0
21 JULY - RM38,000 (RECEIPT).jpg 22-Dec-2025 14:50 0
21 JULY - RM5,000 (RECEIPT).jpg 22-Dec-2025 14:50 0
21 JULY -RM30,000 (RECEIPT).jpg 22-Dec-2025 14:50 0
21 JULY- RM 30,000 (RECEIPT).jpg 22-Dec-2025 14:50 0
24 JULY - RM70,000 (RECEIPT).jpg 22-Dec-2025 14:50 0
26 JULY RM30,000 (RECEIPT) 2.jpeg 22-Dec-2025 14:50 0
26 JULY RM30,000 (RECEIPT) 3.jpeg 22-Dec-2025 14:50 0
26 JULY RM30,000 (RECEIPT).jpeg 22-Dec-2025 14:50 0
26 JULY RM7,000 (RECEIPT).jpeg 22-Dec-2025 14:50 0
3 JULY - RM235,000 ( RECEIPT.jpg 22-Dec-2025 14:50 0
FULUSHOU CAPITAL SDN BHD SUMMARY.txt 22-Dec-2025 14:50 0